logo

logo

  • LC Filter

  • HOME    >   PRODUCTS    >   LC Filter

Bandpass filter

App. Part Number Data
Sheet
Center Feq.
(MHz)
Band Width
(MHz)
Ripple
(dB max)
Insertion Loss
(dB max)
VSWR/ Return Loss Attenuation
(dB min/MHz)
Dimention
(mm)
 
AA Type RLB-65-BP6MAA 65 Fo± 3 0.5 3.0 1.4 38 dB min. at Fo -25MHz
35 dB min. at Fo -25MHz
13*12*5.5
RLB-455-BP2MAA 455 Fo± 1 0.5 3.0 1.4 35 dB min. @ 2nd 13*12*5.5
BA Type RLB-57.6-B20MBA 57.6 Fo± 10 0.5 2.0 15 40dB @ 2nd 20*12*8
RLB-57.6-LN20MBA 57.6 Fo± 10 0.9 2.0 15 5.8 dB @ 43.78MHz 20*12*8
RLB-62.5-B25MBA 62.5 Fo± 12.5 0.5 2.0 15 38dB @ 2nd 20*12*8
RLB-75-B8PBA 75 Fo± 4 0.5 2.0 15 40dB @ 2nd 20*12*8
RLB-75-B15PBA 75 Fo± 7.5 0.5 2.0 15 40dB @ 2nd 20*12*8
RLB-75-B20PBA 75 Fo± 10 0.5 2.0 15 38dB @ 2nd 20*12*8
RLB-75-B30PBA 75 Fo± 15 0.5 2.0 15 35dB @ 2nd 20*12*8
RLB-81.5-B20MBA 81.5 Fo± 10 0.5 2.0 15 40dB @ 2nd 20*12*8
RLB-89-B45MBA 89 Fo± 22.5 0.5 2.0 15 30dB @ 2nd 20*12*8
RLB-93-B40MBA 93 Fo± 20 0.5 2.0 15 35dB @ 2nd 20*12*8
RLB-105-B15MBA 105 Fo± 7.5 0.5 2.0 15 40dB @ 2nd 20*12*8
RLB-125-B15PBA 125 Fo± 7.5 0.5 2.0 15 40dB @ 2nd 20*12*8
RLB-125-B30PBA 125 Fo± 15 0.5 2.0 15 40dB @ 2nd 20*12*8
RLB-125-B60MBA 125 Fo± 30 0.5 2.0 15 30dB @ 2nd 20*12*8
RLB-125-B100MBA 125 Fo± 50 0.5 2.0 15 20dB @ 2nd 20*12*8
RLB-390-B30MBA 390 Fo± 50 0.7 3.0 15 30dB @ FO+/-200 MHz 20*12*8
DD Type RLB-50-BP5MDD 50 Fo± 2.5 0.5 4.0 1.4 50 @ FO±40MHz
50 @ 1805MHz
50.8*12.7*7.5

Duplexer

App. Part Number Data
Sheet
Center Feq.
(MHz)
Band Width
(MHz)
Ripple
(dB max)
Insertion Loss
(dB max)
VSWR/ Return Loss Attenuation
(dB min/MHz)
Dimention
(mm)
 
RLD-345LP-440HP-E - 50 Fo± 2.5 0.5 2.5 15 40 @ Fo+/-70 MHz
40 @ 2nd
45~50 @ 1805MHz
25.4*12.7*6.7

Multiplexer

App. Part Number Data
Sheet
Center Feq.
(MHz)
Band Width
(MHz)
Ripple
(dB max)
Insertion Loss
(dB max)
VSWR/ Return Loss Attenuation
(dB min/MHz)
Dimention
(mm)